EWM:User options
User options
Why User Options?
TD/OMS contains many built-in actions on most types like solutions and objects. If these actions are not enough, User Options can be created to extend the available functionality.
These User Options can be selected from the context-menu in most views. The action Run User Option shows the Action Groups and the User Options that are not part of a group. Selecting an Action Group shows the User Options of that group. If the group is started with an underscore _ then the user option group will be placed in the top of the context menu. The picture below shows the context menu with the top level groups in orange highlight.
Only those User Options appear in the context-menu that meet the following conditions:
- The user must be authorised to use the User Option
- It is possible to make a private User Option or a User Option can be authorised for a specific level of access in the application.
- The User Option must be valid for the selected item
- The user option may not be activated for the selected context. The current valid contexts are Task, Request, Component and Solution.
Figure 1: User Option context-menu
A status screen will be displayed after completion.
The Console view will show which errors are encountered. You might have to consult the joblog to find the actual cause of the error.
The user options can be viewed/maintained using the TD/OMS User Options view. Application manager authorisation in at least one TD/OMS Application is required for user option maintenance.
Command string substitution parameters
The command string that is entered in the user option can contain substitution variables. Currently the following variables can be used.
Fields from Application Database
&APAPPL | Application code |
&APAPNM | Application name |
&APERPR | Request manager |
&APDMPL | Dump library |
&APGL4N | 4-GL Name |
&APSRCI | Check source indicator |
&APCRLS | Release |
&APCERR | Request number |
&APIERR | Increment |
&APCFIX | Fix number |
&APIFIX | Increment |
&APCNVS | Data conversion scope |
&APCATT | Attribute conversion type |
&APCATS | Attribute conv. scope |
&APCAUT | Authorisation conv. type |
&APCAUS | Authorisation conv. scope |
&APCJOT | Journal conversion type |
&APCJOS | Journal conversion scope |
&APMODC | Module code |
&APDRVC | Derivation code |
&APMTPC | Message 2 programmer code |
&APFBLC | Fall back library |
&APFJBD | Fast JOBD |
&APFJBL | Fast JOBD library |
&APSJBD | Slow JOBD |
&APSJBL | Slow JOBD library |
&APPATH | Path code |
Fields from Component database (objects)
&OBAPPL | Application code |
&OBENVC | Environment code |
&OBOBJC | Object code |
&OBOBJL | Object library |
&OBOBJT | Object type |
&OBOBJA | Object attribute |
&OBOBJD | Object description |
&OBSRCF | Source file |
&OBSRCL | Source library |
&OBSRCM | Source member |
&OBSRCS | Sources belong to object |
&OBSRCX | Source Change date |
&OBOBJX | Object Source change date |
&OBOMOD | Object modified |
&OBOCRT | User which created object |
&OBFIXN | Fix number |
&OBUSDF | User defined |
&OBEXCI | May not exist indicator |
&OBOCLS | Object class |
&OBVRSN | Version number |
&OBMODN | Modification number |
&OBCHGX | Object Change date |
&OBIOBC | IFS object code |
&OBIDRC | IFS Directory code |
&OBGLMC | 4-GL Model code |
&OBGLLC | 4-GL Library code |
&OBGLK2 | 4-GL Additional key 2 |
&OBGLK3 | 4-GL Additional key 3 |
&OBGLK4 | 4-GL Additional key 4 |
&OBGLK5 | 4-GL Additional key 5 |
&OBGL4N | 4-GL Name |
&OBGLMD | 4-GL Model description |
&OBROTC | Route Code |
&OBPTHX | Path Extension code |
&OBELBC | Extended Library Code |
&OBIOBC | IFS Object Name |
&OBIDRC | IFS Directory name ending with '/' |
Fields from Object Detail database (members & messages)
&DTMBRC | Member code |
&DTMBRA | Member attribute (MBSEU) |
&DTMBRD | Member text |
&DTFIXN | Fix number |
&DTOMOD | Object modified |
&DTUSDF | User defined |
&DTEXCI | May not exist indicator |
&DTAPPL | Application code |
&DTVRSN | Version number |
&DTMODN | Modification number |
Fields from Solution database
&SOAPPL | Application code |
&SOFIXN | Fix number |
&SOOBJC | Object code |
&SOOBJT | Object type |
&SOOBJA | Object attribute |
&SOMBRC | Member code |
&SOOBJL | Object library |
&SOOCLS | Object class |
&SOENVC | Environment code |
&SOSRCP | Source Processing |
&SOVRSB | Version number |
&SOMODB | Modification number |
&SOVRSN | Version number |
&SOMODN | Modification number |
&SOOVRC | Override code |
&SOSOLT | Solution type |
&SOSTAT | Status |
&SOROTC | Route Code |
&SOELBC | Extended Library Code |
&SOPTHX | Path Extension |
Fields from Task database
&FIAPPL | Application code |
&FIFIXN | Fix number |
&FIFIXT | Fix type |
&FIRLSN | Release |
&FIDEXN | Development exit count |
&FIREAC | Reason code |
&FIFIXS | Fix status |
&FIPRIN | Priority numeric |
&FIPGMR | Programmer |
&FIESDT | Expected start date |
&FIRSDT | Realized start date |
&FIECDT | Expected completion date |
&FIRCDT | Realized completion date |
&FIEDDT | Expected dev. end date |
&FIRDDT | Realized dev. end date |
&FIEPHN | Expected number of hours |
&FIERHN | Realized number of hours |
&FISHFD | Short fix description |
&FINACN | Number of ratification grps |
&FIACCN | Ratification count |
&FIREJI | Rejected indicator |
&FIFREE | Free user space |
&FIPATH | Path code |
Fields from Request database
&REAPPL | Application code |
&REREQN | Request number |
&REERRT | Request type |
&REENVC | Environment code |
&REREAC | Reason code |
&REPRIN | Priority numeric |
&REUSID | User i.d., or user class |
&READDR | User address, distribution |
&REUSRI | Distributed user i.d. |
&RETELN | Telephone number |
&REWCDT | Requested completion date |
&RERCDT | Realized completion date |
&REINDT | Income date |
&REINTM | Income time |
&RESHED | Short request description |
&RENACN | Number of ratification grps |
&REACCN | Ratification count |
&REREJI | Rejected indicator |
&REFREE | Free user space |